Thursday, January 19, 2017
Springfield Home Sales in December, 2016
Address/ BR/ FB/ HB/ Postal City/ Sold Price/ Type/ Lot AC/ PostalCode/ Subdivision/ Date Sold
- 5307 WOODLAND ESTATES WAY/ 5/ 3/ 0/ SPRINGFIELD/ $915,000/ Detached/ 0.58/ 22151/ WOODLAND WAY ESTATES/ 12-05-16
- 6842 CREEK CREST WAY/ 5/ 4/ 1/ SPRINGFIELD/ $815,000/ Detached/ 0.30/ 22150/ HUNTER/ 12-06-16
- 5660 TOWER HILL CIR/ 5/ 4/ 1/ ALEXANDRIA/ $757,000/ Detached/ 0.14/ 22315/ KINGSTOWNE/ 12-07-16
- 6281 WILLOWFIELD WAY/ 5/ 3/ 1/ SPRINGFIELD/ $715,000/ Detached/ 0.20/ 22150/ HIGHGROVE ESTATES/ 12-30-16
- 8100 CREEKVIEW DR/ 4/ 3/ 1/ SPRINGFIELD/ $715,000/ Detached/ 0.19/ 22153/ SPRINGFIELD GLEN/ 12-06-16
- 8834 SHADOWLAKE WAY/ 4/ 3/ 1/ SPRINGFIELD/ $635,000/ Detached/ 0.20/ 22153/ LAKEWOOD HILLS/ 12-08-16
- 7897 CARBONDALE WAY/ 3/ 2/ 2/ SPRINGFIELD/ $633,680/ Townhouse/ 0.05/ 22153/ SARATOGA TOWNS/ 12-27-16
- 6502 SUMMERTON WAY/ 3/ 3/ 1/ SPRINGFIELD/ $630,000/ Detached/ 0.21/ 22150/ NEW CHARLESTON/ 12-09-16
- 6279 ALFORTH AVE/ 3/ 2/ 1/ ALEXANDRIA/ $623,804/ Townhouse/ 0.04/ 22315/ DEVONSHIRE/ 12-02-16
- 7752 CARRLEIGH PKWY/ 5/ 2/ 1/ SPRINGFIELD/ $620,000/ Detached/ 0.28/ 22152/ CARDINAL FOREST/ 12-02-16
- 6283 ALFORTH AVE/ 3/ 2/ 1/ ALEXANDRIA/ $610,800/ Townhouse/ 0.04/ 22315/ DEVONSHIRE/ 12-29-16
- 6003 BRANDON AVE/ 5/ 3/ 0/ SPRINGFIELD/ $596,700/ Detached/ 0.28/ 22150/ YATES VILLAGE/ 12-01-16
- 6808 REYNARD DR/ 4/ 2/ 1/ SPRINGFIELD/ $595,000/ Detached/ 0.25/ 22152/ ORANGE HUNT ESTATES/ 12-21-16
- 6519 SUMMERTON WAY/ 3/ 3/ 1/ SPRINGFIELD/ $589,400/ Detached/ 0.17/ 22150/ CHARLESTON COLLECTION/ 12-27-16
- 5205 FERNDALE ST/ 6/ 3/ 0/ SPRINGFIELD/ $580,000/ Detached/ 0.31/ 22151/ NORTH SPRINGFIELD/ 12-05-16
- 5611 CORNISH WAY/ 5/ 4/ 0/ ALEXANDRIA/ $580,000/ Detached/ 0.22/ 22315/ HAYFIELD FARM/ 12-30-16
- 7730 MIDDLE VALLEY DR/ 5/ 2/ 1/ SPRINGFIELD/ $575,000/ Detached/ 0.26/ 22153/ MIDDLE VALLEY/ 12-09-16
- 9206 SHOTGUN CT/ 4/ 2/ 1/ SPRINGFIELD/ $575,000/ Detached/ 0.26/ 22153/ LAKEWOOD HILLS/ 12-12-16
- 6587 HICKMAN TER/ 3/ 3/ 1/ ALEXANDRIA/ $569,950/ Townhouse/ 0.05/ 22315/ KINGSTOWNE/ 12-20-16
- 6560 TRASK TER/ 3/ 3/ 1/ ALEXANDRIA/ $569,900/ Townhouse/ 0.05/ 22315/ KINGSTOWNE/ 12-21-16
- 7316 HAMPTON MANOR PL/ 3/ 3/ 1/ SPRINGFIELD/ $565,000/ Townhouse/ 0.05/ 22150/ TOWNES OF MANCHESTER WDS/ 12-12-16
- 6731 HOUNDMASTER RD/ 4/ 3/ 0/ SPRINGFIELD/ $565,000/ Detached/ 0.27/ 22152/ ORANGE HUNT ESTATES/ 12-22-16
- 7318 SCARBOROUGH ST/ 4/ 2/ 2/ SPRINGFIELD/ $565,000/ Detached/ 0.20/ 22153/ SCARBOROUGH/ 12-20-16
- 9112 STEVEN IRVING CT/ 4/ 2/ 1/ SPRINGFIELD/ $564,000/ Detached/ 0.43/ 22153/ ORANGE HUNT ESTATES/ 12-13-16
- 7611 LINDSIDE PL/ 4/ 3/ 1/ SPRINGFIELD/ $550,001/ Detached/ 0.37/ 22153/ TERRA GRANDE/ 12-19-16
- 7410 DUNSTON ST/ 5/ 3/ 0/ SPRINGFIELD/ $550,000/ Detached/ 0.25/ 22151/ NORTH SPRINGFIELD/ 12-16-16
- 8655 MORNING STAR CT/ 5/ 2/ 1/ SPRINGFIELD/ $550,000/ Detached/ 0.27/ 22153/ NEWINGTON FOREST/ 12-02-16
- 5511 EASTBOURNE DR/ 4/ 2/ 1/ SPRINGFIELD/ $545,000/ Detached/ 0.26/ 22151/ KINGS PARK/ 12-30-16
- 5750 HEMING AVE/ 4/ 2/ 2/ SPRINGFIELD/ $545,000/ Detached/ 0.23/ 22151/ NORTH SPRINGFIELD PARK/ 12-16-16
- 8314 MAGIC LEAF RD/ 4/ 2/ 1/ SPRINGFIELD/ $545,000/ Detached/ 0.21/ 22153/ NEWINGTON FOREST/ 12-30-16
- 6905 RASPBERRY PLAIN PL/ 4/ 2/ 1/ SPRINGFIELD/ $542,500/ Detached/ 0.32/ 22153/ LAKEWOOD HILLS/ 12-07-16
- 7104 DANFORD PL/ 4/ 2/ 1/ SPRINGFIELD/ $540,000/ Detached/ 0.24/ 22152/ ROLLING VALLEY/ 12-30-16
- 8107 VIOLA ST/ 4/ 3/ 1/ SPRINGFIELD/ $539,900/ Detached/ 0.19/ 22152/ ROLLING FOREST/ 12-16-16
- 7732 GREEN GARLAND DR/ 4/ 3/ 1/ SPRINGFIELD/ $534,000/ Detached/ 0.18/ 22153/ AFTON GLEN/ 12-08-16
- 8202 OLD OAKS DR/ 5/ 2/ 1/ SPRINGFIELD/ $530,000/ Detached/ 0.24/ 22152/ KEENE MILL MANOR/ 12-09-16
- 5506 YORKSHIRE ST/ 4/ 2/ 1/ SPRINGFIELD/ $527,000/ Detached/ 0.25/ 22151/ KINGS PARK/ 12-21-16
- 8008 VIOLA ST/ 5/ 3/ 0/ SPRINGFIELD/ $520,000/ Detached/ 0.23/ 22152/ ROLLING FOREST/ 12-09-16
- 7617 GRESHAM ST/ 4/ 3/ 0/ SPRINGFIELD/ $519,000/ Detached/ 0.36/ 22151/ NORTH SPRINGFIELD/ 12-09-16
- 6937 ROLLING CREEK WAY/ 3/ 2/ 2/ ALEXANDRIA/ $519,000/ Townhouse/ 0.05/ 22315/ HAWTHORNE/ 12-27-16
- 6212 THOMAS DR/ 6/ 4/ 0/ SPRINGFIELD/ $515,000/ Detached/ 0.31/ 22150/ MONTICELLO WOODS/ 12-09-16
- 6303 ALBERTA ST/ 4/ 3/ 0/ SPRINGFIELD/ $510,000/ Detached/ 0.26/ 22152/ KEENE MILL MANOR/ 12-05-16
- 7005 FIELDHURST CT/ 3/ 2/ 1/ ALEXANDRIA/ $510,000/ Townhouse/ 0.04/ 22315/ MEWS THE/ 12-20-16
- 5209 RAVENSWORTH RD/ 5/ 3/ 0/ SPRINGFIELD/ $505,000/ Detached/ 0.26/ 22151/ NORTH SPRINGFIELD/ 12-16-16
- 6817 ONTARIO ST/ 4/ 2/ 1/ SPRINGFIELD/ $505,000/ Detached/ 0.24/ 22152/ WEST SPRINGFIELD VILLAGE/ 12-21-16
- 6642 PATENT PARISH LN/ 3/ 2/ 1/ ALEXANDRIA/ $505,000/ Townhouse/ 0.06/ 22315/ ISLAND CREEK/ 12-15-16
- 7712 ROCKLEDGE CT/ 3/ 2/ 2/ SPRINGFIELD/ $503,000/ Townhouse/ 0.05/ 22152/ DAVENTRY/ 12-21-16
- 5227 SOUTHAMPTON DR/ 4/ 3/ 1/ SPRINGFIELD/ $495,000/ Detached/ 0.24/ 22151/ KINGS PARK/ 12-07-16
- 5904 WESCOTT HILLS WAY/ 3/ 3/ 1/ ALEXANDRIA/ $480,000/ Townhouse/ 0.04/ 22315/ KINGSTOWNE/ 12-02-16
- 7606 KINGSBURY RD/ 3/ 2/ 0/ ALEXANDRIA/ $480,000/ Detached/ 0.24/ 22315/ HAYFIELD FARM/ 12-30-16
- 8021 LAKE PLEASANT DR/ 4/ 2/ 1/ SPRINGFIELD/ $479,900/ Detached/ 0.24/ 22153/ SARATOGA/ 12-19-16
- 6826 KITE FLYER CT/ 5/ 3/ 1/ SPRINGFIELD/ $475,000/ Detached/ 0.22/ 22150/ BEN FRANKLIN PARK/ 12-16-16
- 9423 PARK HUNT CT/ 4/ 2/ 2/ SPRINGFIELD/ $470,000/ Townhouse/ 0.07/ 22153/ ORANGE HUNT SQUARE/ 12-12-16
- 5954 WESCOTT HILLS WAY/ 4/ 3/ 1/ ALEXANDRIA/ $470,000/ Townhouse/ 0.04/ 22315/ KINGSTOWNE/ 12-09-16
- 8737 STONE HILL PL/ 3/ 3/ 1/ SPRINGFIELD/ $469,900/ Townhouse/ 0.05/ 22153/ MIDDLEFORD/ 12-02-16
- 7836 PAINTED DAISY DR/ 3/ 3/ 1/ SPRINGFIELD/ $468,800/ Townhouse/ 0.05/ 22152/ HUNTER VILLAGE/ 12-28-16
- 5923 QUEENSTON ST/ 4/ 2/ 2/ SPRINGFIELD/ $466,600/ Townhouse/ 0.04/ 22152/ CHARLESTOWN/ 12-12-16
- 6601 INDEPENDENCE AVE/ 4/ 2/ 1/ SPRINGFIELD/ $463,500/ Detached/ 0.36/ 22151/ EDSALL PARK/ 12-27-16
- 6527 CASTINE LN/ 3/ 3/ 1/ SPRINGFIELD/ $460,000/ Townhouse/ 0.05/ 22150/ WESTHAVEN/ 12-01-16
- 6315 GREELEY BLVD/ 4/ 3/ 0/ SPRINGFIELD/ $460,000/ Detached/ 0.29/ 22152/ WESTVIEW HILLS/ 12-09-16
- 7400 FOREST HUNT CT/ 4/ 2/ 2/ SPRINGFIELD/ $460,000/ Townhouse/ 0.07/ 22153/ ORANGE HUNT SQUARE/ 12-19-16
- 6307 MILLWOOD CIR/ 3/ 3/ 1/ SPRINGFIELD/ $459,900/ Townhouse/ 0.05/ 22152/ MILLWOOD ESTATES/ 12-05-16
- 5310 KINGS PARK DR/ 5/ 3/ 0/ SPRINGFIELD/ $459,000/ Detached/ 0.29/ 22151/ KINGS PARK/ 12-21-16
- 7238 LENSFIELD CT/ 3/ 2/ 1/ ALEXANDRIA/ $456,000/ Townhouse/ 0.03/ 22315/ KINGSTOWNE/ 12-09-16
- 7829 PAINTED DAISY DR/ 4/ 3/ 1/ SPRINGFIELD/ $455,000/ Townhouse/ 0.04/ 22152/ HUNTER VILLAGE/ 12-14-16
- 6819 LAVANT DR/ 4/ 2/ 0/ SPRINGFIELD/ $453,000/ Detached/ 0.31/ 22152/ ROLLING VALLEY/ 12-20-16
- 7592 WHISPERWOOD CT/ 4/ 3/ 1/ SPRINGFIELD/ $450,000/ Detached/ 0.21/ 22153/ LAKEWOOD HILLS/ 12-28-16
- 7906 CLIFF ROCK CT/ 3/ 2/ 1/ SPRINGFIELD/ $450,000/ Detached/ 0.21/ 22153/ NEWINGTON FOREST/ 12-20-16
- 7119 CAPTAINS COVE CT/ 3/ 3/ 1/ ALEXANDRIA/ $450,000/ Townhouse/ 0.05/ 22315/ LAKE D EVEREUX/ 12-02-16
- 6284 TALIAFERRO WAY/ 2/ 2/ 1/ ALEXANDRIA/ $450,000/ Townhouse/ 0.05/ 22315/ KINGSTOWNE/ 12-15-16
- 6007 KESTNER CIR/ 3/ 2/ 2/ ALEXANDRIA/ $447,500/ Townhouse/ 0.04/ 22315/ MANCHESTER LAKES/ 12-30-16
- 6523 HUBBARDTON WAY/ 3/ 3/ 1/ SPRINGFIELD/ $445,000/ Townhouse/ 0.06/ 22150/ WESTHAVEN/ 12-12-16
- 8724 STONE HILL PL/ 3/ 2/ 2/ SPRINGFIELD/ $443,000/ Townhouse/ 0.04/ 22153/ MIDDLEFORD/ 12-28-16
- 6977 EARLSTON DR/ 3/ 3/ 1/ ALEXANDRIA/ $440,000/ Townhouse/ 0.03/ 22315/ KINGSTOWNE/ 12-15-16
- 6098 JOUST LN/ 4/ 3/ 1/ ALEXANDRIA/ $439,000/ Townhouse/ 0.05/ 22315/ KINGSTOWNE/ 12-09-16
- 6376 DAKINE CIR/ 3/ 2/ 2/ SPRINGFIELD/ $438,000/ Townhouse/ 0.03/ 22150/ JAPONICA/ 12-16-16
- 6933 GOUROCK CT/ 2/ 2/ 1/ ALEXANDRIA/ $437,000/ Townhouse/ 0.03/ 22315/ KINGSTOWNE/ 12-16-16
- 6647 ROCKLEIGH WAY/ 3/ 2/ 1/ ALEXANDRIA/ $435,000/ Townhouse/ 0.05/ 22315/ AMBERLEIGH/ 12-07-16
- 9046 GAVELWOOD CT/ 4/ 3/ 1/ SPRINGFIELD/ $431,800/ Townhouse/ 0.04/ 22153/ GLENWOOD MANOR/ 12-28-16
- 5566 JOWETT CT/ 3/ 2/ 2/ ALEXANDRIA/ $431,750/ Townhouse/ 0.03/ 22315/ KINGSTOWNE/ 12-29-16
- 7720 ASTERELLA CT/ 3/ 2/ 2/ SPRINGFIELD/ $430,000/ Townhouse/ 0.04/ 22152/ HUNTER VILLAGE/ 12-15-16
- 7847 BROMPTON ST/ 4/ 2/ 0/ SPRINGFIELD/ $429,900/ Detached/ 0.32/ 22152/ KEENE MILL MANOR/ 12-22-16
- 6017 QUEENSTON ST/ 3/ 2/ 2/ SPRINGFIELD/ $429,888/ Townhouse/ 0.03/ 22152/ CHARLESTOWN/ 12-13-16
- 5269 LEESTONE CT/ 3/ 3/ 1/ SPRINGFIELD/ $429,000/ Townhouse/ 0.04/ 22151/ LEEWOOD/ 12-13-16
- 6104 DINWIDDIE ST/ 4/ 2/ 1/ SPRINGFIELD/ $424,000/ Detached/ 0.26/ 22150/ MONTICELLO FOREST/ 12-12-16
- 8054 MORNING MEADOW CT/ 3/ 3/ 1/ ALEXANDRIA/ $423,000/ Townhouse/ 0.05/ 22315/ LANDSDOWNE/ 12-13-16
- 7712 GLENISTER DR/ 4/ 3/ 0/ SPRINGFIELD/ $420,000/ Detached/ 0.25/ 22152/ WESTVIEW HILLS/ 12-29-16
- 7711 SHADOWCREEK TER/ 3/ 3/ 1/ SPRINGFIELD/ $420,000/ Townhouse/ 0.04/ 22153/ SHADOWBROOK/ 12-02-16
- 7618 SOUTHERN OAK DR/ 3/ 3/ 1/ SPRINGFIELD/ $419,900/ Townhouse/ 0.03/ 22153/ SPRINGFIELD OAKS/ 12-30-16
- 7052 LEESTONE ST/ 3/ 2/ 2/ SPRINGFIELD/ $417,000/ Townhouse/ 0.03/ 22151/ LEEWOOD/ 12-29-16
- 9167 FOREST BREEZE CT/ 3/ 3/ 1/ SPRINGFIELD/ $415,000/ Townhouse/ 0.08/ 22152/ KEENE MILL VILLAGE/ 12-27-16
- 8106 CLIFFOREST DR/ 3/ 3/ 1/ SPRINGFIELD/ $410,100/ Townhouse/ 0.04/ 22153/ FOREST VIEW/ 12-15-16
- 7318 LEESVILLE BLVD/ 3/ 1/ 1/ SPRINGFIELD/ $410,000/ Detached/ 0.34/ 22151/ NORTH SPRINGFIELD/ 12-30-16
- 8609 LONDON CT/ 4/ 2/ 1/ SPRINGFIELD/ $407,000/ Detached/ 0.26/ 22151/ KINGS PARK/ 12-09-16
- 6439 LIGNUM ST/ 3/ 2/ 1/ SPRINGFIELD/ $405,000/ Detached/ 0.51/ 22150/ SPRINGFIELD FOREST/ 12-02-16
- 6711 NEW HOPE DR/ 3/ 1/ 0/ SPRINGFIELD/ $400,000/ Detached/ 0.24/ 22151/ EDSALL PARK/ 12-16-16
- 6430 SHANNON STATION CT/ 3/ 3/ 1/ SPRINGFIELD/ $400,000/ Townhouse/ 0.08/ 22152/ SHANNON STATION/ 12-30-16
- 6009 PIECO CT/ 3/ 2/ 2/ ALEXANDRIA/ $400,000/ Townhouse/ 0.04/ 22315/ MANCHESTER LAKES/ 12-09-16
- 8305 UXBRIDGE CT/ 3/ 2/ 2/ SPRINGFIELD/ $399,000/ Townhouse/ 0.05/ 22151/ DANBURY FOREST/ 12-02-16
- 6001 WATERBURY CT/ 3/ 2/ 1/ SPRINGFIELD/ $399,000/ Townhouse/ 0.03/ 22152/ CHARLESTOWN/ 12-16-16
- 6502 WESTMORE CT/ 3/ 3/ 1/ SPRINGFIELD/ $395,000/ Townhouse/ 0.03/ 22150/ WESTHAVEN/ 12-09-16
- 6465 FRANCONIA CT/ 3/ 3/ 1/ SPRINGFIELD/ $390,000/ Townhouse/ 0.03/ 22150/ SPRINGFIELD SQUARE/ 12-16-16
- 5455 CALVIN CT/ 3/ 2/ 1/ SPRINGFIELD/ $387,700/ Townhouse/ 0.04/ 22151/ DANBURY FOREST/ 12-28-16
- 7960 FOREST PATH WAY/ 3/ 2/ 1/ SPRINGFIELD/ $382,500/ Townhouse/ 0.05/ 22153/ WOODSTREAM/ 12-14-16
- 8280 WOLD DEN CT/ 3/ 2/ 0/ SPRINGFIELD/ $380,000/ Detached/ 0.14/ 22153/ NEWINGTON FOREST/ 12-09-16
- 7306 EASTGATE LN/ 3/ 2/ 1/ ALEXANDRIA/ $380,000/ Townhouse/ 0.02/ 22315/ KINGSTOWNE/ 12-30-16
- 6512 WINDHAM AVE/ 3/ 1/ 0/ ALEXANDRIA/ $379,000/ Detached/ 0.52/ 22315/ WINDSOR ESTATES/ 12-20-16
- 6367 MICHAEL ROBERT DR/ 3/ 2/ 0/ SPRINGFIELD/ $375,000/ Townhouse/ 0.02/ 22150/ JAPONICA/ 12-28-16
- 6627 BRIARLEIGH WAY/ 3/ 2/ 1/ ALEXANDRIA/ $375,000/ Townhouse/ 0.05/ 22315/ AMBERLEIGH/ 12-19-16
- 8473 SPRINGFIELD OAKS DR/ 3/ 2/ 1/ SPRINGFIELD/ $373,000/ Townhouse/ 0.04/ 22153/ SPRINGFIELD OAKS/ 12-05-16
- 6809 VIENNA CT/ 4/ 3/ 0/ SPRINGFIELD/ $370,000/ Detached/ 0.26/ 22152/ WEST SPRINGFIELD VILLAGE/ 12-05-16
- 7870 ROLLING WOODS CT #103/ 2/ 2/ 0/ SPRINGFIELD/ $369,900/ Garden 1-4 Floors/ / 22152/ HIDDENBROOKE/ 12-01-16
- 6457 SHANNON STATION CT/ 3/ 3/ 1/ SPRINGFIELD/ $369,000/ Townhouse/ 0.05/ 22152/ SHANNON STATION/ 12-29-16
- 6209 BARDU AVE/ 4/ 2/ 0/ SPRINGFIELD/ $365,000/ Detached/ 0.37/ 22152/ KEENE MILL MANOR/ 12-15-16
- 5203 CHAPEL COVE CT/ 3/ 3/ 1/ ALEXANDRIA/ $360,000/ Townhouse/ 0.03/ 22315/ D EVEREUX WEST/ 12-09-16
- 5403 CLIFTON ST/ 3/ 1/ 1/ SPRINGFIELD/ $350,000/ Detached/ 0.24/ 22151/ EDSALL PARK/ 12-30-16
- 7052 HIGHLAND ST/ 3/ 2/ 0/ SPRINGFIELD/ $348,000/ Detached/ 0.20/ 22150/ SPRINGFIELD/ 12-02-16
- 5833 NORHAM DR/ 2/ 2/ 1/ ALEXANDRIA/ $345,000/ Townhouse/ 0.03/ 22315/ KINGSTOWNE/ 12-16-16
- 6610 THACKWELL WAY #2106/ 2/ 2/ 1/ ALEXANDRIA/ $343,000/ Townhouse/ / 22315/ CONDO AT ISLAND CREEK/ 12-13-16
- 8567 TYROLEAN WAY/ 3/ 2/ 1/ SPRINGFIELD/ $334,500/ Townhouse/ 0.03/ 22153/ BURGOYNE FOREST WEST/ 12-09-16
- 6603 NETTIES LN #1709/ 2/ 2/ 1/ ALEXANDRIA/ $329,000/ Townhouse/ / 22315/ CONDO AT ISLAND CREEK/ 12-12-16
- 8007 DAYSPRING CT/ 3/ 1/ 2/ SPRINGFIELD/ $321,750/ Townhouse/ 0.04/ 22153/ SARATOGA TOWNHOUSES/ 12-16-16
- 8523 MILFORD CT #909/ 3/ 3/ 0/ SPRINGFIELD/ $310,000/ Townhouse/ / 22152/ CARDINAL FOREST/ 12-12-16
- 7712 TIVERTON DR/ 3/ 3/ 0/ SPRINGFIELD/ $309,500/ Townhouse/ / 22152/ CARDINAL SQUARE/ 12-30-16
- 6862 BRINDLE HEATH WAY #202/ 2/ 2/ 0/ ALEXANDRIA/ $299,900/ Garden 1-4 Floors/ / 22315/ ETON SQUARE/ 12-22-16
- 5908 MINUTEMEN RD #293/ 3/ 2/ 1/ SPRINGFIELD/ $299,500/ Townhouse/ / 22152/ CARDINAL FOREST/ 12-27-16
- 7712G HAYNES POINT WAY #G/ 3/ 2/ 0/ ALEXANDRIA/ $295,000/ Garden 1-4 Floors/ / 22315/ CARRDINAL PLACE/ 12-02-16
- 6603 THACKWELL WAY #H/ 2/ 2/ 0/ ALEXANDRIA/ $290,000/ Garden 1-4 Floors/ / 22315/ ISLAND CREEK/ 12-22-16
- 7505 ASHBY LN #M/ 2/ 2/ 0/ ALEXANDRIA/ $289,000/ Garden 1-4 Floors/ / 22315/ STRATFORD PLACE AT KINGS/ 12-19-16
- 6111 WIGMORE LN #G/ 2/ 2/ 0/ ALEXANDRIA/ $272,000/ Garden 1-4 Floors/ / 22315/ STRATFORD PLACE AT KINGS/ 12-15-16
- 6875D BRINDLE HEATH WAY #186/ 2/ 2/ 0/ ALEXANDRIA/ $262,500/ Garden 1-4 Floors/ / 22315/ ETON SQUARE/ 12-28-16
- 6541 GRANGE LN #201/ 2/ 2/ 0/ ALEXANDRIA/ $255,000/ Garden 1-4 Floors/ / 22315/ CHANCERY OF KINGSTOWNE/ 12-30-16
- 7511 ASHBY LN #C/ 2/ 2/ 0/ ALEXANDRIA/ $245,000/ Garden 1-4 Floors/ / 22315/ STRATFORD PLACE AT KINGSTOWNE/ 12-28-16
- 6830 BRINDLE HEATH WAY #231/ 1/ 1/ 0/ ALEXANDRIA/ $221,000/ Garden 1-4 Floors/ / 22315/ KINGSTOWNE/ 12-08-16
- 5907 KINGSFORD RD #K/ 1/ 1/ 0/ SPRINGFIELD/ $150,000/ Garden 1-4 Floors/ / 22152/ CARDINAL FOREST/ 12-09-16
Copyright 2016 Real Estate Business Intelligence. Source: MRIS as of January 13, 2017.